プロンプトテンプレート一覧
緑アクセント×通信費見直し×110GB×価格訴求
ソース画像

- ID
019f65c8-b9d5-76f8-bba6-68204f26951f- 業種
- クラウド・AI
- 提供形態
- 無形サービス
- トーン
- 論理・信頼ナチュラル・親しみ
- 構成要素
- 商品画像背景画像ロゴキャプション
- 作成日
- 2026-07-15
- 更新日
- 2026-07-15
可変項目
| キー | 例 | 意図 | 描画スタイル | ヒント |
|---|---|---|---|---|
HERO_COPY | 通信費の見直しをしませんか? | — | — | — |
KICKER | テザリングでWi-Fi代わりに! | — | — | — |
SUB_COPY_1 | AdXpand大盛りなら、スマホ1つでOK! | — | — | — |
SUB_COPY_2 | スマホの使い方に合わせて、もっと自由に。 | — | — | — |
CTA_LABEL_1 | 詳しくはこちら | — | — | — |
BADGE | 月額 | — | — | — |
PRICE_VALUE | 4,950 | price | — | — |
PRICE_NOTE | (税込) (機種代金別) | — | — | — |
FEATURE_CHIP_1 | 在宅ワークに | — | — | — |
FEATURE_CHIP_2 | 動画視聴に | — | — | — |
FEATURE_CHIP_3 | ゲームも快適 | — | — | — |
FEATURE_CHIP_4 | 外出先でも安心 | — | — | — |
QUESTION_QUOTE_1 | 固定費の見直しをしたい方へ (Wi-Fi利用が110GB未満の方向け) | — | — | — |
BRAND_NAME | AdXpand | — | simple rounded sans-serif wordmark in near-black | — |
EXTRA_COPY_1 | 家計にやさしい シンプルな料金でわかりやすい | feature_description | — | — |
EXTRA_COPY_2 | 海外でもそのまま使える※1 91の国・地域 | feature_description | — | — |
EXTRA_COPY_3 | 契約期間の縛りなし 解約金・違約金なし | feature_description | — | — |
EXTRA_COPY_4 | オンラインでサポートも充実 手続きも簡単 | feature_description | — | — |
KEYWORD_1 | Wi-Fi環境がなくても、外出先でもこれ1つで快適! | — | — | — |
LEGAL_NOTE_1 | ※1 海外でのデータ通信は、30GBの範囲内でご利用いただけます。 | legal | — | — |
LEGAL_NOTE_2 | ※AdXpandはお申込みからサポートまで、オンラインにて受付するプランです(一部ドコモショップを除く)。 | legal | — | — |
LEGAL_NOTE_3 | ※AdXpand大盛りは110GBの容量超過後は最大1Mbpsに制限されます。 ※表示価格は特に記載がない限り税込です。 ※機種代金は別途必要です。 | legal | — | — |
SUPPORTING_IMAGE_1 | — | — | — | mockup of a modern smartphone showing a mobile data plan screen with 110GB prominently displayed |
LOGO_IMAGE | — | — | — | AdXpand simple rounded wordmark logo |
BACKGROUND | — | — | — | clean white background with subtle decorative light blue diagonal line pattern in the top-left corner |
プロンプト
Clean, informative mobile service plan advertisement, typography-led, with a bright and friendly feel. It uses a full-bleed <<BACKGROUND>>, with content organized in distinct horizontal sections. Top section (~30% height): - Top edge: a full-width teal #00837f bar with centered <<KICKER>> in bold white rounded gothic, with a small Wi-Fi icon to its right. - Main headline area: large, left-aligned two-line <<HERO_COPY>> in heaviest near-black rounded gothic. - To the right of the headline, a soft-edged circular yellow #ffec47 badge containing <<QUESTION_QUOTE_1>> in near-black gothic. Middle section (~45% height), presented within a large white card with rounded corners: - A teal #00837f header strip across the card with centered <<SUB_COPY_1>> in white bold text. - Left half of card: <<SUPPORTING_IMAGE_1>>, a smartphone mockup, placed vertically. - Right half of card, stacked vertically: - Price display: a teal #00837f circular <<BADGE>> to the left of an oversized <<PRICE_VALUE>> in bright magenta #e6007e display font. '円' and <<PRICE_NOTE>> are in smaller near-black text. - Below price: A 2x2 grid of four feature descriptions (<<EXTRA_COPY_1>> to <<EXTRA_COPY_4>>), each with a small teal icon above it (money, globe, document, headset). Lower section (~20% height): - A pale blue #e6f4f2 block with a centered <<KEYWORD_1>> in bold teal #00837f text. Below it, four horizontally arranged, white rounded-rectangle chips: <<FEATURE_CHIP_1>> to <<FEATURE_CHIP_4>> with teal text. - A final teal #00837f bar with <<SUB_COPY_2>> on the left and a right-aligned <<CTA_LABEL_1>> with a right-arrow icon, both in white text. Footer (~5% height): - At the very bottom, <<LEGAL_NOTE_1>>, <<LEGAL_NOTE_2>>, and <<LEGAL_NOTE_3>> in tiny gray text. Palette: primary teal #00837f, accent magenta #e6007e, accent yellow #ffec47, pale blue #e6f4f2, near-black, white. Friendly, clean, and value-focused, aimed at consumers looking to review their mobile data plan. Typography crisp, no warping. Output: PNG.