プロンプトテンプレート一覧
白背景グリッド×6商品グリッド×Apple Watchバンド×アプリダウンロード
ソース画像

- ID
019f77de-d6b4-713b-a47f-2e21994b8b61- 業種
- ファッション
- 提供形態
- アプリ
- トーン
- 論理・信頼シャープ・スタイリッシュ
- 構成要素
- 商品画像背景画像ロゴ
- 作成日
- 2026-07-19
- 更新日
- 2026-07-19
可変項目
| キー | 例 | 意図 | 描画スタイル | ヒント |
|---|---|---|---|---|
HERO_COPY | 人と差がつく! AdXpand Watch バンド | — | — | — |
KICKER | さりげないのに、惹かれる。 | — | — | — |
CTA_LABEL_1 | 今すぐアプリをダウンロード | — | — | — |
FEATURE_CHIP_1 | 【バンド一体型】 | — | — | — |
SUB_COPY_1 | 存在感のあるデザイン | — | — | — |
FEATURE_CHIP_2 | 【ステンレス】 | — | — | — |
SUB_COPY_2 | 器具付きで調整楽々! | — | — | — |
FEATURE_CHIP_3 | 【バイカラーレザー】 | — | — | — |
SUB_COPY_3 | 1本でおしゃれにきまる | — | — | — |
FEATURE_CHIP_4 | 【チェーンレザー】 | — | — | — |
SUB_COPY_4 | 甘辛MIXなデザイン | — | — | — |
FEATURE_CHIP_5 | 【レザー2重巻き】 | — | — | — |
SUB_COPY_5 | 主役級のバンド! | — | — | — |
FEATURE_CHIP_6 | 【本革】 | — | — | — |
SUB_COPY_6 | ワンランク上のレザーバンド | — | — | — |
BRAND_NAME | AdXpand | — | heavy red sans-serif capital 'R' | — |
SUPPORTING_IMAGE_1 | — | — | — | rugged white integrated band and case for a smartwatch |
SUPPORTING_IMAGE_2 | — | — | — | silver stainless steel link bracelet for a smartwatch |
SUPPORTING_IMAGE_3 | — | — | — | collection of bi-color leather straps for a smartwatch |
SUPPORTING_IMAGE_4 | — | — | — | collection of chain-link leather straps for a smartwatch |
SUPPORTING_IMAGE_5 | — | — | — | double-wrap brown leather strap on a wrist with a smartwatch |
SUPPORTING_IMAGE_6 | — | — | — | collection of premium genuine leather straps for a smartwatch |
BACKGROUND | — | — | — | light off-white background with a subtle gray grid pattern |
LOGO_IMAGE | — | — | — | red capital letter R in a white rounded square |
プロンプト
product-catalog-style banner for smartwatch bands, with full-bleed <<BACKGROUND>>, all foreground elements overlaid on top.
Top header band (~20% height):
- Centered <<KICKER>> in mid-weight near-black gothic, with a short black line on each side.
- Below, a centered <<HERO_COPY>>. The first part is in heaviest near-black display gothic. The second part is in a slightly smaller but still heavy gothic, with the 'AdXpand Watch' portion tinted in saturated red #c52424.
Product grid (~65% height):
- A clean 2x3 grid of product showcases.
- Each of the 6 cells is a white rectangle with a thin gray border, containing:
- A small black number label (01-06) in the top-left corner.
- A product image <<SUPPORTING_IMAGE_n>> (e.g., <<SUPPORTING_IMAGE_1>> in cell 01).
- Below the image, centered text block:
- <<FEATURE_CHIP_n>> in bold near-black gothic.
- <<SUB_COPY_n>> in smaller, mid-weight near-black gothic on a new line.
Bottom CTA band (~15% height):
- A full-width, sharp-cornered black bar at the very bottom.
- Inside the bar, vertically centered:
- Left-aligned <<CTA_LABEL_1>> in bold white rounded gothic.
- Right-aligned <<LOGO_IMAGE>> positioned inside the black bar.
Palette: off-white background, near-black #1a1a1a, white, accent red #c52424. Clean, organized, and informative catalog-style design for an e-commerce app. Typography crisp, no warping. Output: PNG.